Fast delivery and good quality
"Fast delivery and good quality"
Couldn't load pickup availability
An effortlessly feminine linen top designed with soft volume and elevated tailoring details. The Adriana Top features statement puff sleeves, an oversized collar, and a relaxed silhouette that drapes beautifully on the body. Crafted from lightweight linen, it pairs perfectly with the matching Tianna Linen Bubble Skirt for a chic coordinated look.
Product: Top
Fabrication: 100% Linen
Color: Off White
Model Wears Size: XS
Aftercare: Please refer to the washcare label.
Size Chart:
Our Size Chart is only a guide, if you fall in-between sizes, the right size for you will depend on your body shape, height and how loose or tight you like to wear your clothes.
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
| BUST(CM) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 |
| WAIST(CM) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
| HIPS(CM) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
| BUST(INCH) | 29.92-31.49 | 31.49-33.07 | 33.07-34.64 | 34.64-36.22 | 36.22-37.79 | 37.79-39.37 |
| WAIST(INCH) | 22.04-23.62 | 23.62-25.19 | 25.19-26.77 | 26.77-28.34 | 28.34-29.92 | 29.92-31.49 |
| HIPS(INCH) | 33.85-35.43 | 35.43-37.00 | 37.00-38.58 | 38.58-40.15 | 40.15-41.73 | 41.73-43.30 |
UAE Shipping
| Delivery Method | Orders AED300 above | Orders AED0–299 | Cut-Off / Order Time |
|---|---|---|---|
| 4-Hour Delivery (within Dubai city limits) | AED30 | AED30 | Orders 12am–2pm (processed from 9am) |
| Same Day Delivery (UAE) | AED25 | AED25 | Orders before 12pm |
| Next Day Delivery (UAE) | Free | AED20 | Orders before 4pm |
Note: COD orders incur AED10 COD fee.
UAE Returns/Exchanges
International Shipping
| Region | Orders AED1000+ | Orders AED0–999 |
|---|---|---|
| GCC Countries (excluding UAE) | Free | AED50 |
| UK | AED65 | AED65 |
| Rest of the World | AED65 | AED65 |
International Returns

| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 76-80 | 56-60 | 86-90 |
| XS | 6 | 2 | 34 | 80-84 | 60-64 | 90-94 |
| S | 8 | 4 | 36 | 84-88 | 64-68 | 94-98 |
| M | 10 | 6 | 38 | 88-92 | 68-72 | 98-102 |
| L | 12 | 8 | 40 | 92-96 | 72-76 | 102-106 |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Fast delivery and good quality"