Sizing

Find your perfect size. All clothing at Chic Le Frique may vary depending on the style, supplier and /or the material of the clothing. Our models Predominantly wear size 6 and 8 throughout the images on our store. If you are unsure about the fit of a certain style, check the products description for size recommendations or check what size the models wearing and compare her measurements to your own.
Our Size Chart is only a guide, if you fall in-between sizes, the right size for you will depend on your body shape, height and how loose or tight you like to wear your clothes.
SIZING CHART
For all CLF products:
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
BUST(CM) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 |
WAIST(CM) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
HIPS(CM) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
BUST(INCH) | 29.92-31.49 | 31.49-33.07 | 33.07-34.64 | 34.64-36.22 | 36.22-37.79 | 37.79-39.37 |
WAIST(INCH) | 22.04-23.62 | 23.62-25.19 | 25.19-26.77 | 26.77-28.34 | 28.34-29.92 | 29.92-31.49 |
HIPS(INCH) | 33.85-35.43 | 35.43-37.00 | 37.00-38.58 | 38.58-40.15 | 40.15-41.73 | 41.73-43.30 |
For Rest Of The Products:
SIZE | STANDARDS | ||
---|---|---|---|
XXS | UK4 | US0 | AUS4 |
XS | UK6 | US2 | AUS6 |
S | UK8 | US4 | AUS8 |
M | UK10 | US6 | AUS10 |
L | UK12 | US8 | AUS12 |
XL | UK14 | US10 | AUS14 |
XS/S | UK6-8 | US2-4 | AUS6-8 |
S/M | UK6-10 | US2-6 | AUS6-10 |
M/L | UK10-12 | US6-8 | AUS10-12 |
ONE SIZE | UK6-12 | US8 | AUS6-12 |